Archive for the ‘AU’ Category
Live Webcam Mooring Area Hampton-Sandringham
Image is refreshed every 30 seconds.
|
|
Berth 604
| Listing Type: | For Sale |
| Price: | $112,000 AUD |
| Description: | The Copper Cove Marina has state of the art facilities for you and your boat with the latest in marina security. Located in the pristine Waters of the Spencer Gulf in South Australia and situated in Wallaroo ,this marina consist of 154 marina berths, car parking and is close to everything including Local shopping, bars, nightlife, restaurants and convenience stores. Act fast to secure your Berth today and be one of the lucky people to enjoy this ultimate boating lifestyle. For further information contact the Sales Agent David Bussenschutt RLA228054 on 0429 692511 |
| Latitude: | -33.92445311191933 |
| Longitude: | 137.63227701187134 |
| Website: | http://www.coppercoastsa.raywhite.com |
| Depth (Min): | |
| Max Vessel Length: (Metres) | 17. |
| Max Vessel Width: (Metres) | 5.8 |
| Holding Capacity: (Tons) | |
| Code/Registration No: |
.
Boats being sent into open water – Minister for Transport
| Listing Type: | Private |
| Description: | Boats being sent into open water Keep off the water is the blunt message to boaties during the current flood crisis, Transport Minister Rachel Nolan warned this afternoon. With continuing flash flooding, unprecedented heavy rains and Brisbane River levels so high, Maritime Safety Queensland is set to send all vessels moored in the Port of Brisbane into open sea. Ms Nolan said boat owners should secure their vessels as best they can with flood levels set to rise in coming days. “These floods have no precedent and there is no end in sight. No Queenslander should be on the water during this period apart from emergency services,” she said. “Safety is paramount. All boats are being sent out of the Port of Brisbane into open water because, frankly, it’s safer for them there.” Ms Nolan said the combination of rising rivers, record flood peaks, king tides and more dam releases in Brisbane simply made the ocean a safer place to be. “The dangers for boaties right across the state are significant and not always visible under the brown water,” she said. “Dangerous debris underwater could seriously damage vessels and undercurrents are so strong it’s easy to lose control.” Ms Nolan encouraged people to check the weather bureau for the latest weather warnings, tidal conditions and wind warnings. Access Notices to Mariners are available at www.msq.qld.gov.au. Safety tips to securing your vessel: · Position the vessel facing upstream to avoid damaging adjacent vessels. · On marinas and jetties it is not advised to use chain to secure a boat – use suitable rope which has more “give”. · Double up on mooring lines and check that they are sound and the right size. · Check all boat cleats and other moorings fittings. · Store all loose gear such as boat hooks, buckets, fishing tackle floats and life rings below decks. Remove all deck furniture. · Secure hatches. · Reduce wind loading to a minimum and remove furled sails and covers. · If possible remove bimini covers and roll up or remove any clears around the vessel. · Deflate and store inflatable dinghies. · Disconnect shore power leads and water hoses. · Check all bilge pumps are operational and ensure all self draining openings are clear and will remain so. · If your vessel is attached to a swing mooring ensure the chain has been inspected before the storm season. · Mooring chain can wear out after 12 months or so depending upon size and area where the mooring is located. |
| Latitude: | -27.46902093442642 |
| Longitude: | 153.05585861206055 |
| Website: | http:// |
| Depth (Min): | |
| Max Vessel Length: (Metres) | |
| Max Vessel Width: (Metres) | |
| Holding Capacity: (Tons) | |
| Code/Registration No: |
Buy/Sell/Rent your Marina Berth or Mooring anywhere
| Listing Type: | Private |
| Description: | UltimateBerths.com is the world\'s leading marina website, connecting people who\'d like to rent, buy or sell a marina berth or mooring anywhere in the world. Marinas and owners of marina berths and moorings from around the globe list their berths and moorings available for sale and rent to create a massive, searchable database. Each listing comprises images, a brief description, location (geographical address and GPS coordinates) and other associated features/facilities. A sophisticated, yet easy-to-use, search engine system then allows boat owners and skippers to search for berths and moorings by location, facilities and price. It\'s the most effective marina search engine of its type! Why advertise with Ultimate Berths? The most recognized marina berth website. No Commissions to pay. Global promotion of your berths/moorings. Your privacy is guaranteed. Because it works ! By Phone Southern Hemisphere (Head Office): +61390163304 Northern Hemisphere: +442032863330 By Post PO Box 2270 St. Kilda West VIC 3182 Australia |
| Latitude: | -37.87431138542282 |
| Longitude: | 144.9762725830078 |
| Website: | http://www.ultimateberths.com |
| Depth (Min): | |
| Max Vessel Length: (Metres) | |
| Max Vessel Width: (Metres) | |
| Holding Capacity: (Tons) | |
| Code/Registration No: |
Gladstone Boat Harbour
| Listing Type: | Private |
| Description: | Gladstone Boat Harbour |
| Latitude: | -23.830890296186432 |
| Longitude: | 151.24465942382812 |
| Website: | http:// |
| Depth (Min): | |
| Max Vessel Length: (Metres) | |
| Max Vessel Width: (Metres) | |
| Holding Capacity: (Tons) | |
| Code/Registration No: |
